翻訳と辞書
Words near each other
・ List of Ericaceae genera
・ List of Ericales of Montana
・ List of Erie BayHawks seasons
・ List of Erie Railroad structures documented by the Historic American Engineering Record
・ List of Eritrean Orthodox monasteries
・ List of Eritrean records in athletics
・ List of Eritreans
・ List of eroge
・ List of Erotas episodes
・ List of erotic films
・ List of erotic films of the 2000s
・ List of erotic films of the 2010s
・ List of ERP software packages
・ List of erycine species and subspecies
・ List of ES Sétif seasons
List of Escape Pod episodes
・ List of eschatological topics
・ List of Escheators of Connaught
・ List of Escheators of Leinster
・ List of Escheators of Munster
・ List of escort carriers by country
・ List of escort carriers of the Royal Navy
・ List of esoteric healing articles
・ List of Esperanto magazines
・ List of Esperanto organizations
・ List of Esperanto-language films
・ List of ESPN College Basketball on ABC personalities
・ List of ESPN College Basketball personalities
・ List of ESPN College Football personalities
・ List of ESPN Latin America announcers


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Escape Pod episodes : ウィキペディア英語版
List of Escape Pod episodes

List of episodes for the Escape Pod podcast.〔(【引用サイトリンク】title=The Best of Escape Pod )〕〔(【引用サイトリンク】title=My 5 Favorite Escape Artists Episodes )〕〔(【引用サイトリンク】title=Jeffrey R. DeRego’s ‘Union Dues’ series on ‘Escape Pod’ )
) || Robert Silverberg || Stephen Eley || R || 53:30 || (EPF )
|-
| 92 || (The Boy Who Yelled "Dragon!" ) || Mike Resnick || Matthew Wayne Selznick || G || 21:16 || (EPF )
|-
| 91 || (The Acid Test ) || Kay Kenyon || cunning minx || PG || 24:00 || (EPF )
|-
| 90 || (How Lonesome a Life Without Nerve Gas ) || James Trimarco || Frank Key || PG || 37:37 || (EPF )
|-
| 89 || (Bean There ) || Jack Skillingstead || Jim Van Verth || R || 36:10 || (EPF )
|-
| 88 || (Blood of Virgins ) || David Barr Kirtley || Stephen Eley || R || 33:40 || (EPF )
|-
| 87 || (Authorwerx ) || Greg van Eekhout || Stephen Eley || R || 37:00 || (EPF )
|-
| 86 || (When We Went to See the End of the World ) || Robert Silverberg || J.C. Hutchins || R || 26:10 || (EPF )
|-
| 85 || (Merry Christmas from the Heartbreakers ) || Mur Lafferty || Stephen, Anna Eley || R || 47:38 || (EPF )
|-
| 84 || (Smooth Talking ) || Tobias S. Buckell || Steve Anderson || R || 49:52 || none
|-
| 83 || (Ulla ) || Daniel Schwabauer || Jared Axelrod, J.R. Blackwell || PG || 33:28 || (EPF )
|-
| 82 || (Travels With My Cats ) (2005 Hugo winner) || Mike Resnick || Stephen Eley || PG || 49:00 || (EPF )
|-
| 81 || (Margin of Error ) || Nancy Kress || Christiana Ellis || PG || 23:15 || (EPF )
|-
| 80 || (Union Dues - Cleanup in Aisle Five ) || Jeffrey R. DeRego || Rich Sigfrit || R || 34:00 || (EPF )
|-
| 79 || (Mountain, Man ) || Heather Shaw || Stephen Eley || PG || 37:00 || (EPF )
|-
| 78 || (The Shoulders of Giants ) || Robert J. Sawyer || Stephen Eley || PG || 46:18 || (EPF )
|-
| 77 || (A Single Shadow ) || Stephen Dedman || Benjamin Grundy || R || 29:45 || (EPF )
|-
| 76 || (The Dinner Game ) || Stephen Eley || Máia Whitaker || R || 35:40 || (EPF )
|-
| 75 || (Nano Comes to Clifford Falls ) || Nancy Kress || Martha Holloway || R || 46:30 || (EPF )
|-
| 74 || (Paradox & Greenblatt, Attorneys at Law ) || Kevin J. Anderson || J.C. Hutchins || R || 39:50 || (EPF )
|-
| 73 || (Barnaby in Exile ) || Mike Resnick || Paul Fischer || G || 36:40 || (EPF )
|-
| 72 || (Joe Steele ) || Harry Turtledove || Stephen Eley || R || 45:53 || (EPF )
|-
| 71 || (The Capo of Darkness ) || Laura Resnick || Evo Terra || R || 34:30 || (EPF )
|-
| 70 || (Squonk the Dragon ) || Pete Butler || Stephen Eley, Anna Eley || G || 40:32 || (EPF )
|-
| 69 || (Her ) || Tobias S. Buckell || Stephen Eley || R || 18:25 || (EPF )
|-
| 68 || (Depth of Field ) || Stephen Dedman || Jonathon Sullivan || R || 29:30 || (EPF )
|-
| 67 || (Life in Stone ) || Tim Pratt || Stephen Eley || R || 35:30 || (EPF )
|-
| 66 || (The King's Tail ) || Constance Cooper || Máia Whitaker || PG || 24:30 || (EPF )
|-
| 65 || (A Green Thumb ) || Tobias S. Buckell || Matthew Wayne Selznick || PG || 23:40 || (EPF )
|-
| 64 || (Head of State ) || Ed W. Marsh || Wichita Rutherford || PG || 28:40 || (EPF )
|-
| 63 || (Observations From the City of Angels ) || William Shunn || Stephen Eley || R || 38:50 || (EPF )
|-
| 62 || (Union Dues - The Baby and the Bathwater ) || Jeffrey R. DeRego || Mur Lafferty || R || 30:30 || (EPF )
|-
| 61 || (I Look Forward To Remembering You ) || Mur Lafferty || Daisy Ottmann, Anna Eley, Stephen Eley || R || 35:50 || (EPF )
|-
| 60 || (Creature For Hire ) || Paul E. Martens || Mark Forman || PG || 30:40 || (EPF )
|-
| 59 || (Anyone Can Whistle ) || David Walton || J.R. Blackwell || PG || 42:30 || (EPF )
|-
| 58 || (Shadowboxer ) || Paul Di Filippo || Scott Fletcher || R || 43:49 || (EPF )
|-
| 57 || (Chuckles Mulrooney, Attorney for the Damned ) || Scott Sigler || Preston Buttons || R || 38:45 || (EPF )
|-
| 56 || (The Clockwork Atom Bomb ) (2006 Hugo nominee) || Dominic Green || Dr. Jonathon Sullivan || R || 52:40 || (EPF )
|-
| 55 || (Down Memory Lane ) (2006 Hugo nominee) || Mike Resnick || (Alex Wilson ) || G || 38:15 || (EPF )
|-
| 54 || (Tk'tk'tk ) (2006 Hugo winner) || David D. Levine || Paul Tevis || PG || 53:40 || (EPF )
|-
| 53 || (Seventy-Five Years ) (2006 Hugo nominee) || Michael A. Burstein || Deborah Green || G || 25:25 || (EPF )
|-
| 52 || (Single White Farmhouse ) || Heather Shaw || The Word Whore || R || 36:00 || (EPF )
|-
| 51 || (Is You Is / Is You Ain't? ) || Michael Canfield || Evo Terra || R || 35:53 || (EPF )
|-
| 50 || (The Malcontent ) || Stephen Eley || (Paul Jenkins ) || PG || 33:18 || (EPF )
|-
| 49 || (Union Dues - Off White Lies ) || Jeffrey R. DeRego || Scott Sigler || R || 38:20 || (EPF )
|-
| 48 || (Soul Food ) || Paul E. Martens || Stephen Eley || PG || 30:00 || (EPF )
|-
| 47 || (Poet for Hire ) || Sue Burke || Mur Lafferty || G || 29:48 || (EPF )
|-
| 46 || (Natural Order ) || Michael Jasper || Steve Dupont || R || 39:06 || (EPF )
|-
| 45 || (Are You Ready For the End of the World? ) || Danny Adams || (Paul Jenkins ), Tee Morris || PG || 27:30 || (EPF )
|-
| 44 || (Show and Tell ) || Greg van Eekhout || Anna Eley || PG || 23:52 || (EPF )
|-
| 43 || (Little Worker ) || Paul Di Filippo || Jonathon Sullivan || X || 36:12 || (EPF )
|-
| 42 || (Practical Villainy ) || Janni Lee Simner || Stephen Eley || PG || 27:05 || (EPF )
|-
| 41 || (Ambient Sleaze ) || Jeffrey R. DeRego || Mur Lafferty || R || 40:01 || (EPF )
|-
| 40 || (Even Vadsø Thaws ) || Bruce Holland Rogers || Stephen Eley || PG || 20:05 || (EPF )
|-
| 39 || (My Friend is a Lesbian Zombie ) || Eugie Foster || The Word Whore || X || 37:05 || (EPF )
|-
| 38 || (L'Alchimista ) || N.K. Jemisin || Paul Tevis || G || 39:37 || (EPF )
|-
| 37 || (Craphound ) || Cory Doctorow || Jesse Thorn || PG || 46:00 || (EPF )
|-
| 36 || (Connie, Maybe ) || Paul E. Martens || Wichita Rutherford || G || 21:00 || (EPF )
|-
| 35 || (Hero ) || Scott Sigler || Stephen Eley || R || 36:20 || (EPF )
|-
| 34 || (Free Will, Baby ) || Janni Lee Simner || Swoopy || PG || 37:00 || (EPF )
|-
| 33 || (Santa In My Pocket ) || Mur Lafferty || Anna Eley || R || 19:46 || (EPF )
|-
| 32 || (Alien Animal Encounters ) || John Scalzi || Stephen Eley, Anna Eley, Scott Janssens, Deborah Green, Jonathon Sullivan, Marilyn Fuller || R || 22:25 || (EPF )
|-
| 31 || (Robots and Falling Hearts ) || Tim Pratt, Greg van Eekhout || (Alex Wilson ) || PG || 51:06 || (EPF )
|-
| 30 || (Aliens Love Oranges ) || Sue Burke || Mur Lafferty || G || 37:57 || (EPF )
|-
| 29 || (Crystal Balls ) || Susie Hawes || Evo Terra || PG || 20:36 || (EPF )
|-
| 28 || (Your Corporate Network and the Forces of Darkness ) || Lucy A. Snyder || Rob Walch, Mur Lafferty || R || 17:25 || (EPF )
|-
| 27 || (Union Dues - Iron Bars and the Glass Jaw ) || Jeffrey R. DeRego || Jonathon Sullivan || PG || 35:43 || (EPF )
|-
| 26 || (The Ludes ) || Lisa M. Bradley || Stephen Eley || R || 34:01 || (EPF )
|-
| 25 || (The Great Old Pumpkin ) || John Aegard || Stephen Eley || PG || 25:26 || (EPF )
|-
| 24 || (The Death Trap of Dr. Nefario ) || Benjamin Rosenbaum || Chris Miller, Stephen Eley || PG || 21:08 || (EPF )
|-
| 23 || (The Dream Factory ) || Jenn Reese || Scott Fletcher || R || 21:23 || (EPF )
|-
| 22 || (Don Ysidro ) || Bruce Holland Rogers || Evo Terra || PG || 16:05 || (EPF )
|-
| 21 || (Platypus Girl ) || Jonathon Sullivan || Stephen Eley || R || 36:15 || (EPF )
|-
| 20 || (The Burning Bush ) || Jennifer Pelland || Deborah Green || X || 26:45 || (EPF )
|-
| 19 || (Implications ) || James C. Bassett || Stephen Eley || G || 21:20 || (EPF )
|-
| 18 || (Some Girlfriends Can ) || Stephanie Burgis || Swoopy || PG || 31:05 || (EPF )
|-
| 17 || (The Life and Times of Penguin ) || Eugie Foster || Mur Lafferty || PG || 29:05 || (EPF )
|-
| 16 || (Seamstress ) || Sarah Prineas || Deborah Green || PG || 30:05 || (EPF )
|-
| 15 || (Hell Notes ) || M.K. Hobson || Stephen Eley || PG || 51:05 || (EPF )
|-
| 14 || (Tis the Season ) || K.D. Wentworth || Jonathon Sullivan || R || 34:55 || (EPF )
|-
| 13 || (The Once and Future Dentist ) || D. Richard Pearce || Stephen Eley || PG || 33:05 || (EPF )
|-
| 12 || (Clean Up Your Room! ) || Laura Anne Gilman || Mur Lafferty || G || 40:15 || (EPF )
|-
| 11 || (Herd Mentality ) || Jay Caselberg || Stephen Eley || G || 36:35 || (EPF )
|-
| 10 || (The Girlfriends of Dorian Gray ) || Gregory Frost || Stephen Eley || R || 52:50 || (EPF )
|-
| 9 || (Jack ) || Justin Stanchfield || Deborah Green || G || 26:35 || (EPF )
|-
| 8 || (Lachrymose and the Golden Egg ) || Tim Pratt || Stephen Eley || PG || 38:05 || (EPF )
|-
| 7 || (The Trouble With Death Traps ) || Marjorie James || Stephen Eley || PG || 42:00 || (EPF )
|-
| 6 || (Jenny Nettles ) || Debra Doyle, James D. Macdonald || Stephen Eley || PG || 21:20 || (EPF )
|-
| 5 || (Snow Day ) || Jennifer Pelland || Deborah Green || R || 23:45 || (EPF )
|-
| 4 || (In His Footsteps ) || Paul E. Martens || Stephen Eley || PG || 24:30 || (EPF )
|-
| 3 || (Three Wish Habit ) || Janni Lee Simner || Jonathon Sullivan || PG || 19:30 || (EPF )
|-
| 2 || (Feng Burger ) || John Aegard || Stephen Eley || PG || 29:00 || (EPF )
|-
| 1 || (Imperial ) || Jonathon Sullivan || Stephen Eley || R || 39:39 || (EPF )
|}

==References==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Escape Pod episodes」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.